Agenda
February 27, 2019
1:30 | Richard Ladner, ÌÇÐÄÔ´´ | Welcome |
Ìý | Intro CS | Ìý |
1:45 | Paula Gabbert, Furman University | Accessible Technology in CS0 |
2:00 | Amber Wagner, Birmingham Southern College | Accessibility in CS0 and CS1 courses |
2:05 | Break | Find someone you haven’t met and introduce yourself. |
Ìý | Web development | Ìý |
2:15 | Tina Ostrander, Green River College | Web development |
2:30 | Becky Grasser, Lakeland Community College | Intro to HTML class, uses accessibility checkers |
2:35 | Lauren Bricker, ÌÇÐÄÔ´´ | Accessibility in Web Programming |
2:40 | Break | Find someone you haven't met and introduce yourself. |
Ìý | Capstone and Accessibility Courses | Ìý |
2:55 | Anat Caspi, ÌÇÐÄÔ´´ | Accessibility Capstone |
3:10 | Raja Kushalnagar, Gallaudet University | Capstone Accessibility Course |
3:15 | Kendra Walther, University of Southern California | Using videos and Teach Access materials, JavaFX |
3:20 | Break | Find someone you haven't met and introduce yourself. |
Ìý | Software Engineering, HCI, and Information | Ìý |
3:30 | Michael Ball, Gradescope and University of California, Berkeley | Software Testing |
3:45 | Amy J. Ko, ÌÇÐÄÔ´´ | Accessibility in an iSchool |
Ìý | Breakouts | Ìý |
4:00 | Breakouts | Form interest groups around subject areas. What would it take to incorporate accessibility into your class? |
4:45 | Amy J. Ko, ÌÇÐÄÔ´´ | Closing |
Ìý